Welcome to 1 Ambrosia Path! This 2-year-old semi-detached bungalow is located in the Harvest Run neighoburhood on a large corner lot that is fully fenced in. The main floor features an open concept kitchen/living area with patio doors that lead out to your private deck. There is a walk-through butler pantry, laundry with an entrance to a 2-piece bath and 1.5 Car garage. You will also find a den/office and a master bedroom that features a 3-piece ensuite and walk-in closet. Downstairs has been finished in a way that adds 2 extra bedrooms, yet still offers plenty of storage space and play area. All of the material, fixtures and drawings are ready for you to finish of the lower-level bath at your convenience. Don't miss out on your chance to own the wonderful 2-year young home that provides easy to manage living, yet still gives your family room to grow! Book your showing today! (id:45615)
MLS® Number | 40449675 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Schools |
Community Features | Quiet Area |
Features | Corner Site, Park/reserve, Conservation/green Belt |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1117 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 11'9'' x 7'2'' | ||
Lower Level | 1pc Bathroom | 8'11'' x 6'8'' | ||
Lower Level | Bedroom | 10'10'' x 17'4'' | ||
Lower Level | Bedroom | 14'9'' x 14'8'' | ||
Main Level | 2pc Bathroom | 5'5'' x 4'10'' | ||
Main Level | Laundry Room | 7'10'' x 5'10'' | ||
Main Level | Full Bathroom | 9'1'' x 5'4'' | ||
Main Level | Primary Bedroom | 14'9'' x 11'10'' | ||
Main Level | Living Room/dining Room | 15'1'' x 14'9'' | ||
Main Level | Kitchen | 11'9'' x 11'10'' | ||
Main Level | Office | 10'0'' x 8'9'' |
https://www.realtor.ca/real-estate/25797899/1-ambrosia-path-st-thomas
(519) 473-9992
www.primebrokerage.ca
(519) 473-9992
www.primebrokerage.ca
Contact us for more information