Need a mortgage helper?! This up/down legal duplex has been completely renovated. Strategically located across from the Kelloggs building, this duplex is in the centre of it all. The upper unit is a 3 bedroom and 1.5 bath suite with a large kitchen with quartz countertops, living room, dining and 2 piece bath on the main floor. The second floor has three bedrooms, a large full bathroom with ensuite laundry. Additionally, there is a large enclosed front porch and back deck. The lower unit is a 1 bedroom, 1 full bath suite with great ceiling height and lots of light. There are also all new egress windows and their own laundry. The property has plenty of parking within the 168 foot deep lot. There is also the potential to add an Auxiliary Dwelling Unit in the back to increase your investment/revenue. The house also has a new roof, AC, and all new stainless steel appliances. This won't last long, so book your viewing today! (id:45615)
MLS® Number | 40501426 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1176 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 168 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'7'' x 7'11'' | ||
Second Level | Bedroom | 10'6'' x 10'0'' | ||
Second Level | Primary Bedroom | 10'2'' x 14'0'' | ||
Second Level | 4pc Bathroom | 10'1'' x 9'2'' | ||
Lower Level | 3pc Bathroom | 9'3'' x 8'5'' | ||
Lower Level | Bedroom | 12'2'' x 7'8'' | ||
Lower Level | Living Room/dining Room | 12'5'' x 10'4'' | ||
Lower Level | Kitchen | 11'7'' x 8'5'' | ||
Main Level | Living Room | 14'7'' x 11'6'' | ||
Main Level | Dining Room | 11'6'' x 7'9'' | ||
Main Level | 2pc Bathroom | 5'10'' x 3'4'' | ||
Main Level | Kitchen | 12'2'' x 9'9'' |
https://www.realtor.ca/real-estate/26183520/1089-florence-street-london
(888) 524-7297
www.housesigma.com/
Contact us for more information