Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$307 MonthlyMOVE IN READY!! Affordable living or year-round vacation property in beautiful Port Dover. This 3 bedroom townhouse is within walking distance of the Beach, the Pier, Golf Course, the Marina and Downtown with its many Restaurants, Shops, Theatre and Music venues. Features include new flooring throughout, freshly painted top to bottom, 2 baths, forced air gas (efficient aquatherm) heating w/ central air, gas fireplace, eat-in kitchen with patio doors leading to your own private deck (resurfaced 2022) and more. The basement offers a family room, laundry room and games room / home office. With 2 parking spaces, professional management, and reasonable condo fees, this one checks all the boxes! (id:45615)
MLS® Number | 40354288 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Playground, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Beach |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Size Interior | 1092 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'2'' x 7'10'' | ||
Second Level | Bedroom | 10'9'' x 7'7'' | ||
Second Level | Bedroom | 10'8'' x 8'0'' | ||
Second Level | Primary Bedroom | 15'5'' x 10'1'' | ||
Lower Level | Utility Room | 11'2'' x 5'7'' | ||
Lower Level | Laundry Room | 13'8'' x 7'3'' | ||
Lower Level | Family Room | 12'4'' x 10'0'' | ||
Main Level | 2pc Bathroom | 6'8'' x 3'0'' | ||
Main Level | Kitchen | 10'0'' x 8'0'' | ||
Main Level | Dining Room | 9'0'' x 8'8'' | ||
Main Level | Living Room | 20'9'' x 10'3'' | ||
Main Level | Foyer | 9'0'' x 6'8'' |
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25109354/14-new-lakeshore-road-unit-13-port-dover
(519) 667-1800
(519) 667-1958
www.centrecityrealty.com
Contact us for more information