Welcome to this beautifully renovated home in the charming small town of Ingersoll! This home boasts a perfect blend of modern updates and classic charm, creating a warm and inviting atmosphere. This home features 3 bedrooms, 3 bathrooms and a huge loft space. As you step inside, you will be immediately impressed by the spacious and bright living room, complete with large windows that flood the space with natural light. The kitchen has been completely updated with high-end appliances, modern cabinetry, and a center island, making it the perfect place to cook and entertain guests. The sunroom off of the kitchen is a great place to spend summer nights or enjoy the view of the backyard. Upstairs, you will find three spacious bedrooms, each with ample closet space and large windows. The primary bedroom features an ensuite bathroom, creating the perfect oasis to unwind after a long day. The other two bedrooms are just as spacious and updated. The office leads to a staircase that takes you to the loft area that has a wide variety of uses. Located in the heart of Ingersoll, this home is just steps away from local shops, restaurants, and cafes. Don't miss out on the opportunity to make this charming and updated home yours! (id:45615)
MLS® Number | 40412224 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | Furnace, Water Heater |
Features | Park/reserve |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1869 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 94 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Office | 11'11'' x 12'1'' | ||
Second Level | Bedroom | 11'11'' x 9'6'' | ||
Second Level | Bedroom | 11'6'' x 10'4'' | ||
Second Level | Primary Bedroom | 15'11'' x 14'4'' | ||
Third Level | Loft | 27'2'' x 8'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 11'7'' x 8'6'' | ||
Main Level | Den | 5'1'' x 5'0'' | ||
Main Level | Dining Room | 13'9'' x 14'8'' | ||
Main Level | Kitchen | 15'1'' x 9'2'' | ||
Main Level | Living Room | 23'2'' x 11'7'' |
https://www.realtor.ca/real-estate/25527503/153-frances-street-ingersoll
(519) 673-3390
(519) 673-6789
firstcandian.c21.ca
(519) 673-3390
(519) 673-6789
firstcandian.c21.ca
Contact us for more information