Maintenance, Insurance, Heat, Other, See Remarks, Water, Parking
$475 MonthlyFreshly Renovated 2 bedroom, 1 bathroom unit in a nice clean apartment complex. Updates include - Flooring, Paint, Kitchen with subway tile backsplash, double sink & new stainless steel appliances, lighting fixtures throughout, new window A/C Unit, and the washroom has had a refresh as well. Great area close with all amenities in walking distance, including elementary schools, White Oaks Mall, parks, gyms and trails. Very nice place for a young professional and extremely rentable for an investor. Both bedrooms are a good size and have closets. Heat and Water are included in your monthly condo fee for this unit, so you only have to cover the cost of personal hydro! (id:45615)
MLS® Number | 40367311 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 800 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9-1 H12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 7'8'' x 3'6'' | ||
Main Level | Bedroom | 10'10'' x 8'6'' | ||
Main Level | Primary Bedroom | 11'2'' x 10'8'' | ||
Main Level | Kitchen | 9'0'' x 7'6'' | ||
Main Level | Dinette | 8'0'' x 11'6'' | ||
Main Level | Living Room | 13'0'' x 11'6'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25202534/1582-ernest-avenue-unit-305-london
(519) 649-1888
www.soldbyblue.ca
https://www.facebook.com/peakprofessionalsrealty
https://twitter.com/peakprorealty
(519) 649-1888
www.soldbyblue.ca
https://www.facebook.com/peakprofessionalsrealty
https://twitter.com/peakprorealty
(519) 649-1888
www.soldbyblue.ca
https://www.facebook.com/peakprofessionalsrealty
https://twitter.com/peakprorealty
(519) 649-1888
www.soldbyblue.ca
https://www.facebook.com/peakprofessionalsrealty
https://twitter.com/peakprorealty
Contact us for more information