Maintenance, Insurance, Heat, Landscaping, Other, See Remarks, Water
$543.89 MonthlyWelcome to Unit #204 at 1590 Ernest Ave in London, Ontario – the perfect place to call home! This spacious 3 bedroom, 1.5 washroom condo offers a comfortable 954 sqft of living space, making it an ideal choice for first-time homebuyers and value-conscious individuals. Step inside to discover an inviting open-concept living and dining area. The private balcony extends your living space, providing a perfect spot to relax and soak in the surroundings. Heat and water are included in the condo fees, streamlining your monthly expenses and offering excellent value. Nestled within the White Oaks community, you'll enjoy swift access to the 401; plus you'll find a wealth of shops, parks, and amenities just around the corner, making it a convenient and vibrant place to live. For students, there are direct bus route's to Western University and Fansahwe College as well. This condo is your ticket to comfortable, affordable, and value-driven living. Make it yours today! (id:45615)
MLS® Number | 40491943 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 954 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R9 - 1 H12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'4'' x 10'9'' | ||
Main Level | Pantry | 10'4'' x 3'0'' | ||
Main Level | Bedroom | 10'4'' x 10'9'' | ||
Main Level | Primary Bedroom | 10'4'' x 14'2'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 7'6'' x 9'1'' | ||
Main Level | Dining Room | 10'2'' x 7'11'' | ||
Main Level | Mud Room | 6'1'' x 4'10'' | ||
Main Level | Living Room | 11'9'' x 13'4'' |
https://www.realtor.ca/real-estate/26112348/1590-ernest-avenue-unit-204-london
(519) 673-3390
(519) 673-6789
firstcanadian.c21.ca/
facebook.com/C21First
instagram.com/c21first
Contact us for more information