Sprawling ranch in desirable area of London's North end. Traditional floor plan. Large entrance foyer leads to formal living room with attached dining room. Eat-in kitchen with an abundance of cabinets. Family room features brick fireplace that has been converted to gas. Three bedrooms on main level including primary with ensuite. Lower level has two finished rooms plus lots of additional unfinished space to create media room, bedrooms, etc. Fenced rear yard with patio has lots of space for the family gardener. Newer furnace and central air conditioner. Attached garage has entrance into convenient main floor laundry. Newer shingles. Close to shopping, hospitals and Western. (id:45615)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40492625 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Skylight |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1926 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 73 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 13'5'' x 7'9'' | ||
Basement | Storage | 10'5'' x 5'4'' | ||
Basement | Storage | 11'8'' x 5'11'' | ||
Basement | Other | 11'11'' x 17'1'' | ||
Basement | Other | 20'4'' x 39'10'' | ||
Basement | Other | 13'4'' x 34'9'' | ||
Lower Level | Other | 10'5'' x 22'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'11'' x 20'3'' | ||
Main Level | Bedroom | 9'7'' x 13'2'' | ||
Main Level | Bedroom | 10'4'' x 14'6'' | ||
Main Level | Dining Room | 12'4'' x 9'5'' | ||
Main Level | Kitchen | 9'10'' x 17'8'' | ||
Main Level | Breakfast | 9'10'' x 11'5'' | ||
Main Level | Sitting Room | 12'2'' x 17'1'' | ||
Main Level | Living Room | 12'4'' x 14'4'' |
https://www.realtor.ca/real-estate/26176385/195-doon-drive-london
(519) 649-1888
www.soldbyblue.ca/
https://www.facebook.com/soldbyblue
https://twitter.com/BLUEForestRE
Contact us for more information