RENOVATED 2019 FROM SINGLE WIDE TO A 2 BEDROOM DOUBLE WIDE WITH METAL ROOF AND FULLY OPEN CONCEPT LIVING ROOM DINING ROOM AND KITCHEN! Laminate floors throughout, forced air gas with floor model air conditioning. New furnace installed Nov 2019. Stackable washer and dryer 2020. Side door leads to private yard with deck and shed. Eavestrough Gutter covers. Electrical breaker system 2020. Year round living in this adult (50+) oriented park. Owners must be 50+ to own and live in this park. All offers conditional on land lease approval. Monthly Lot fees $700.00 + $40.00 water + $17.41 Property taxes. Total $757.41 include sewage charges, water, garbage and recycle pickup, park maintenance. All measurements approx. Great alternative to Condo living, suitable for retirement or down sizing. Being sold as is where is. (id:45615)
MLS® Number | 40361971 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Park/reserve |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 836 |
Type | Mobile Home |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res Mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 6'5'' | ||
Main Level | Primary Bedroom | 10'7'' x 11'3'' | ||
Main Level | Living Room/dining Room | 21'0'' x 19'0'' |
https://www.realtor.ca/real-estate/25162796/198-springbank-drive-unit-10-london
(519) 667-1800
(519) 667-1958
www.centrecityrealty.com
Contact us for more information