FOR LEASE - $3400 + UTILITIES. FABULOUS Executive 4 Bedroom , 3.5 bathroom, 2 Storey home located in FOXWOOD CROSSING in Lambeth. Beautiful upgrades inside and out! 2692 Square Feet of open concept featuring Quality finishes throughout. Granite Counters, rich engineered hardwood flooring and spacious dining area featuring a Butler's Pantry with sink and space for under counter bar fridge leading into the kitchen. Upgraded kitchen cabinets with a large island overlooking the great room featuring a cozy gas Fireplace. Spacious primary bedroom with luxury five piece ensuite. NOTE: 3 FULL bathrooms on second level which includes two ensuites. Vaulted ceiling in the fourth bedroom. Excellent SouthWest home! Fabulous for Entertaining. Close to Numerous Amenities and Easy Access to the 401 and 402. **Please Note -photos were taken 2022 prior to current tenant. Shows Well! (id:45615)
MLS® Number | 40494541 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2692 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'5'' x 12'8'' | ||
Second Level | Bedroom | 15'8'' x 11'0'' | ||
Second Level | Bedroom | 12'0'' x 14'0'' | ||
Second Level | Primary Bedroom | 14'0'' x 15'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 10'2'' x 7'0'' | ||
Main Level | Great Room | 17'3'' x 14'10'' | ||
Main Level | Dinette | 9'8'' x 14'10'' | ||
Main Level | Kitchen | 10'0'' x 14'10'' | ||
Main Level | Dining Room | 11'0'' x 15'0'' |
https://www.realtor.ca/real-estate/26128796/1996-westwick-walk-london
(519) 672-9880
(519) 672-5145
www.royallepagetriland.com
(519) 672-9880
(519) 672-5145
www.royallepagetriland.com
Contact us for more information