Located in the desirable Miller's Pond Neighbourhood is a new high-performance Doug Tarry built Energy Star, Semi-Detached Bungalow that is also Net Zero Ready! The EASTON model features 1,200 square feet of living space with 2 bedrooms (including a master with a walk-in closet & ensuite) 2 full bathrooms (each with its own linen closet), an open concept living area including a kitchen (with an island, walk-in pantry & quartz counters) & great room. Notables: a spacious covered front porch, convenient main floor laundry, inviting foyer & beautiful hardwood, ceramic & carpet flooring. Book a private showing to experience the superior quality of a Doug Tarry build for yourself. Welcome Home! (id:45615)
MLS® Number | 40474749 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Shopping |
Communication Type | Internet Access |
Community Features | Community Centre, School Bus |
Features | Southern Exposure, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Hood Fan, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Stone, Hardboard |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 11'2'' x 12'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'11'' x 9'1'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'5'' x 14'11'' | ||
Main Level | Great Room | 18'10'' x 11'3'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25993242/21-silverleaf-path-st-thomas
(519) 633-0600
(519) 631-9716
www.royallepagetriland.com
(519) 672-9880
(519) 672-5145
www.royallepagetriland.com
(519) 633-0600
(519) 631-9716
www.royallepagetriland.com
Contact us for more information