Welcome to 2189 Dundas St Unit #83! Nestled within a friendly trailer park community, this 2-bedroom mobile home is a true gem that epitomizes comfortable living without compromise. With a clean and spacious interior, it offers the perfect blend of modern convenience and affordable living. The open floor plan, cathedral ceiling and lots of natural lighting from large windows enhances the sense of spaciousness. The home includes updated flooring, heated waterlines, in suite laundry, and an additional mud room with separate entrance. London Terrace Gardens Mobile Home Park is well maintained and close to all amenities. Book your showing today. (id:45615)
MLS® Number | 40456431 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Park, Playground, Shopping |
Features | Golf Course/parkland |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 761 |
Type | Mobile Home |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-1(1) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 9'3'' x 6'5'' | ||
Main Level | Bedroom | 9'7'' x 8'9'' | ||
Main Level | Primary Bedroom | 10'9'' x 10'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'8'' x 11'8'' | ||
Main Level | Living Room | 12'8'' x 11'2'' |
https://www.realtor.ca/real-estate/25870420/2189-dundas-street-e-unit-83-london
(519) 488-5470
(519) 900-0462
Contact us for more information