Welcome to your dream home in the heart of Thedford, Ontario! This extensively renovated home has modern upgrades throughout and boasts approximately 2200 sf of finished living area. As you enter, you'll be greeted by an open-concept kitchen & living area featuring updated vinyl floors and plenty of natural light. Enjoy your morning coffee at the large island or entertain friends and family in the adjacent dining area. Need to work from home? The main floor office is the perfect space to get things done and you also have the convenience of a main floor bedroom. Two additional bedrooms, perfect as your primary or for kids and guests, are located upstairs. In the lower level, you have the ideal entertainment zone for family movies or games night. Your home can be the perfect go-to place for your children and their friends. Additionally on this level is a den/office, currently being used as a guest bedroom, as well as laundry room and workshop with built-in workbench. Step outside onto the new rear deck and take in the peaceful surroundings on this large lot. Store all your tools and toys in the new garage/shed, complete with ample storage space. Located in the heart of Thedford, this home offers easy access to local amenities and nearby attractions such as the beautiful beaches of Lake Huron, Pinery Provincial Park, Grand Bend, local wineries, golf, hiking trails and much more. (id:45615)
MLS® Number | 40414831 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Playground |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Cul-de-sac, Golf Course/parkland, Sump Pump |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Water Purifier, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1545 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 120 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 18'9'' x 8'3'' | ||
Second Level | Other | 9'6'' x 3' | ||
Second Level | Other | 9' x 6'6'' | ||
Second Level | 4pc Bathroom | 8'7'' x 5'3'' | ||
Second Level | Bedroom | 11'4'' x 7'11'' | ||
Second Level | Primary Bedroom | 11'3'' x 10'8'' | ||
Basement | Laundry Room | 13'10'' x 9'9'' | ||
Basement | Bedroom | 9'7'' x 8'9'' | ||
Basement | Family Room | 12'2'' x 8'8'' | ||
Basement | Recreation Room | 20' x 17'10'' | ||
Main Level | Bedroom | 13'3'' x 7'8'' | ||
Main Level | 3pc Bathroom | 6'4'' x 6'5'' | ||
Main Level | Living Room/dining Room | 22'10'' x 11'9'' | ||
Main Level | Eat In Kitchen | 19'3'' x 11'3'' | ||
Main Level | Office | 13'5'' x 11'3'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25545685/221-deacon-street-thedford
(519) 649-6900
(519) 649-6933
www.streetcityrealty.com
(519) 649-6900
(519) 649-6933
www.streetcityrealty.com
Contact us for more information