Great investment opportunity! 36 Acre farm in the city of London on a paved road minute from the 401. There are 33 Acres workable. There is no value attributed to the house or outbuildings. The wheat crop belongs to the tenant farmer and he has use of the workable acreage until august 31, 2023. (id:45615)
MLS® Number | 40396592 |
Property Type | Agriculture |
Community Features | School Bus |
Farm Type | Cash Crop |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Hardboard |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Utility Water | Dug Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 755 Ft |
Size Irregular | 35.92 |
Size Total | 35.92 Ac|25 - 50 Acres |
Size Total Text | 35.92 Ac|25 - 50 Acres |
Soil Type | Loam |
Zoning Description | Ag2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Family Room | 15'8'' x 21'0'' | ||
Main Level | Laundry Room | 9'0'' x 9'0'' | ||
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | Bedroom | 10'5'' x 10'9'' | ||
Main Level | Living Room | 11'5'' x 25'0'' | ||
Main Level | Kitchen | 10'9'' x 14'8'' |
https://www.realtor.ca/real-estate/25427168/2240-manning-drive-london
(519) 762-3162
(519) 762-6011
www.suttongrouppreferred.com
(519) 762-3162
(519) 762-6011
www.suttongrouppreferred.com
Contact us for more information