Welcome home! This 2,263sqft home is one you won't want to miss! Walking in you will find a very spacious kitchen with quartz counter tops as well as your dinette, living room and a laundry room on the main floor. Upstairs you will find a large primary bedroom with walk-in closet and a beautiful ensuite bathroom, three additional bedrooms and two bathrooms. Located in Wickerson Hills within walking distance from Boler Mountain, this home is sure to impress! (id:45615)
MLS® Number | 40376211 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping, Ski Area |
Features | Sump Pump |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Hardboard |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2263 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sfr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6'' x 10'6'' | ||
Second Level | Bedroom | 11'6'' x 10'6'' | ||
Second Level | Bedroom | 15'6'' x 11'0'' | ||
Second Level | Primary Bedroom | 15'0'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 10' x 8' | ||
Main Level | Great Room | 19'4'' x 14'3'' | ||
Main Level | Dinette | 10'5'' x 10' | ||
Main Level | Kitchen | 10'6'' x 10'5'' |
https://www.realtor.ca/real-estate/25271977/2408-black-rail-terrace-london
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com/
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com/
Contact us for more information