Do not underestimate this property. Larger than it looks! 2 Storey with 4 bedrooms and 2 full baths. Primary bedroom on the main floor with vaulted ceiling, walk in closet and ensuite. 3 generous sized bedrooms on the second floor with updated 4 piece bath. Spacious kitchen, dining area and living room provide a great space for entertaining. Access off both the kitchen and living room to the deck, hot tub and private backyard. 28 x 30 detached garage built 2019 with separate 200 amp service, propane heater, steel roof and walls. Partially finished basement with rec room and ample storage. Front windows replaced 2022 and the rest in 2020. Furnace replaced 2015, shingles in the front replaced 2021 and the back 4 years ago. Conveniently located just outside London with quick access to the highway in the Dorchester school district. Could add a 2 piece washroom where the laundry is located. Laundry could be moved to the mudroom, hook ups already there. (id:45615)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40363584 |
Property Type | Single Family |
Features | Country Residential |
Parking Space Total | 10 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2289 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Highway Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 155 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sfr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'1'' x 12'7'' | ||
Second Level | Bedroom | 17'8'' x 22'3'' | ||
Second Level | Bedroom | 14'4'' x 10'9'' | ||
Second Level | Bedroom | 11'9'' x 25'4'' | ||
Basement | Gym | 12'6'' x 21'11'' | ||
Basement | Recreation Room | 15'9'' x 21'11'' | ||
Basement | Storage | 8'0'' x 10'10'' | ||
Basement | Workshop | 21'9'' x 13'2'' | ||
Basement | Storage | 12'6'' x 13'2'' | ||
Main Level | Full Bathroom | 6'4'' x 10'8'' | ||
Main Level | Primary Bedroom | 16'6'' x 11'1'' | ||
Main Level | Dining Room | 12'2'' x 13'10'' | ||
Main Level | Living Room/dining Room | 22'4'' x 14'0'' | ||
Main Level | Kitchen | 12'2'' x 14'3'' |
https://www.realtor.ca/real-estate/25181522/2427-hamilton-road-nilestown
(519) 268-3384
(519) 438-1886
www.suttongrouppreferred.com
Contact us for more information