Maintenance,
$299 MonthlyEnd unit in desirable Upper Richmond Village. This house features 5 bedrooms (including the loft on the 3rd floor) and 4.5 bathrooms. Open kitchen with granite counter top island + living room lead access to the deck where you can enjoy the BBQ with your family and friends. Three large bedrooms upstairs, primary has it's private balcony, cathedral ceilings, walk-in closet and ensuite with walk-in shower and double sinks. Third floor is a big loft with a 3 piece bathroom that you can use as a 4th bedroom, Rec Room and another 3-piece bathroom. It is all ready for you to move in! (id:45615)
MLS® Number | 40387388 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Schools, Shopping |
Features | Park/reserve, Golf Course/parkland, Balcony, Sump Pump |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2089 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 422 Ft |
Zoning Description | R6-5 (26), R7 (10) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'7'' x 11'6'' | ||
Second Level | Bedroom | 10'7'' x 11'4'' | ||
Second Level | Primary Bedroom | 23'4'' x 12'5'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 22'3'' x 14'7'' | ||
Basement | Recreation Room | 9'3'' x 15'1'' | ||
Basement | Laundry Room | 10'1'' x 8'4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 7'10'' x 15'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'11'' x 18'4'' | ||
Main Level | Kitchen | 11'7'' x 18'8'' |
https://www.realtor.ca/real-estate/25373650/275-callaway-road-unit-118-london
(519) 673-3390
(519) 673-6789
firstcandian.c21.ca
Contact us for more information