Lovely Sweetbriar location. Quality built home. A rare property with an open concept main floor and vaulted ceilings. Spacious foyer area with lovely rod iron style stair rail. Good size principal rooms with lots of angles and lots of windows! Good size kitchen area that is open via counter bar area to the dinning room. Note 3pc bath on the main floor! No carpets on the main or 2nd floor. 3 good size bedroom with loads of closet space. Main bath has a jet tub and walk in shower. Lower level has a bar area beside the rec room. Garage measures 19.6 ft deep and 20 ft wide with an additional jog for storage (2.5 x 7) Note there is a room jog inside the garage that doesn't allow 2 full cars to fit inside. Interlocking brick driveway with plenty of parking spaces! (no side walk on the driveway!)2 tiered sundeck and mature trees at the back. Nice private front porch at the front. Great cull de sac location. A great opportunity here! Appointments are all private viewings. (id:45615)
MLS® Number | 40495266 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Cul-de-sac |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1550 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'6'' x 12'0'' | ||
Second Level | Bedroom | 13'0'' x 11'5'' | ||
Second Level | Bedroom | 11'0'' x 9'6'' | ||
Lower Level | Cold Room | 8'0'' x 6'0'' | ||
Lower Level | Laundry Room | 8'0'' x 6'6'' | ||
Lower Level | Office | 11'10'' x 9'5'' | ||
Lower Level | Recreation Room | 20'0'' x 12'0'' | ||
Main Level | Foyer | 12'0'' x 5'0'' | ||
Main Level | Kitchen | 14'0'' x 11'5'' | ||
Main Level | Dining Room | 17'0'' x 10'5'' | ||
Main Level | Great Room | 14'6'' x 13'0'' | ||
Main Level | 3pc Bathroom | 11'5'' x 12'8'' |
https://www.realtor.ca/real-estate/26169081/275-regal-drive-london
(519) 649-6000
(519) 649-4698
www.advantagerealtylondon.com
(519) 649-6000
(519) 649-4698
www.advantagerealtylondon.com
Contact us for more information