This charming home with 4 bedrooms & 3.5 bathrooms is located in the highly sought-after Stoneybrook Heights neighbourhood near Jack Chambers Elementary School; an ideal choice for families seeking a quality education in a quiet area w/ ample amenities nearby. You can watch your kids walk to school right from the window of your home! A covered porch leads you through double-door entry to a spacious front foyer with beautiful solid wood staircase. The front living room is flooded with light provided by a large bay window and features new hardwood flooring which you'll find throughout the upstairs & main floor. Additional features include a wood burning fireplace, newly installed central vacuum, granite countertops in the kitchen, & updated lights. The soft cream color palette throughout the house enhances the brightness & offers a neutrality for you to make the home your own. Double doors lead off the kitchen onto the back deck with aluminum framing ready for canopy install. The finished basement features the fourth bedroom, a 4-piece bathroom, & a spacious party/theatre room, perfect for entertaining. There is also plenty of storage to be found in the utility room. Other notable features include a main floor laundry room with exterior and garage access, a freshly finished epoxy floor in the double car garage, a large deck, a pear tree, two storage sheds, beautiful landscaping with well-maintained gardens & ample outdoor lighting. The friendly and supportive neighbors in this quiet neighborhood add to the charm of this lovely home. It's the perfect place to raise your family! (id:45615)
MLS® Number | 40474549 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2105.1000 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'4'' x 14'9'' | ||
Second Level | Bedroom | 12'5'' x 9'2'' | ||
Second Level | Bedroom | 12'5'' x 9'3'' | ||
Second Level | Full Bathroom | 9'9'' x 9'3'' | ||
Second Level | 4pc Bathroom | 4'9'' x 9'3'' | ||
Basement | Utility Room | 17'7'' x 14'11'' | ||
Basement | Other | 8'3'' x 13'2'' | ||
Basement | Recreation Room | 12'0'' x 28'8'' | ||
Basement | Bedroom | 9'11'' x 11'5'' | ||
Basement | 4pc Bathroom | 8'11'' x 7'8'' | ||
Main Level | Living Room | 12'7'' x 16'9'' | ||
Main Level | Laundry Room | 8'0'' x 11'4'' | ||
Main Level | Kitchen | 11'10'' x 10'4'' | ||
Main Level | Foyer | 9'5'' x 9'8'' | ||
Main Level | Family Room | 18'8'' x 14'2'' | ||
Main Level | Dining Room | 11'11'' x 11'10'' | ||
Main Level | Breakfast | 11'10'' x 6'9'' | ||
Main Level | 2pc Bathroom | 4'9'' x 4'4'' |
https://www.realtor.ca/real-estate/26014702/35-jennifer-gardens-london
(519) 649-1888
www.soldbyblue.ca/
https://www.facebook.com/soldbyblue
https://twitter.com/BLUEForestRE
(519) 649-1888
www.soldbyblue.ca/
https://www.facebook.com/soldbyblue
https://twitter.com/BLUEForestRE
(519) 649-1888
www.soldbyblue.ca/
https://www.facebook.com/soldbyblue
https://twitter.com/BLUEForestRE
Contact us for more information