3 nicely updated units registered with geowarehouse, potential revenue of $55,200.00 per year. estimated 2 bedroom basement unit at $1400 per month, 2 bedroom main floor unit at $1690 per month (long term tenant), and $1500 per month for the upper 1 bedroom unit. with a 6.8% cap rate, this makes for a solid good quality investment. Property currently operating as an Airbnb main floor long term rental, for even more revenue than estimated for long term rental, continue to run as mid/short term rental or operate as a long term rental property. 2 seperate hydro metres, flexible closing date. please allow 24 hours notice for showings. (id:45615)
MLS® Number | 40411302 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1398 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 79 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-4 |
https://www.realtor.ca/real-estate/25520785/37-elmwood-place-london
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com/
Contact us for more information