Attention Investors! With approximately 2700 sq ft of finished living space this 4+1 bedroom, 3 full bathroom, 2 kitchen property is the perfect location for student housing or a family looking to live close to all amenities! Upstairs, you'll find four bedrooms, including a master bedroom with an ensuite bathroom, a second full bath and an abundant amount of space of entertaining. The basement offers additional living space, great storage, a 3 piece bathroom, full kitchen, separate entrance, and room for 2 more nbedrooms making it ideal for a future rental unit or an in-law suite. Outside, the backyard is a private oasis with a deck, perfect for summer BBQs. The large driveway provides ample parking space for 8+ vehicles. Located in a highly desirable area, this home is just steps away from UWO and University Hospital, making it a prime location for students, faculty or medical staff. It is also within walking distance to downtown London, where you'll find a variety of shops, restaurants, and entertainment options. Don't miss out on this incredible investment opportunity! Whether you're looking to rent out rooms to students or create a beautiful family home, this property has endless potential. Schedule a showing today and see for yourself why 382 Cedar Ave is the perfect investment for you. (id:45615)
MLS® Number | 40473449 |
Property Type | Single Family |
Features | Corner Site, In-law Suite |
Parking Space Total | 9 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1948 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft |
Size Frontage | 70 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 13'0'' x 10'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | 19'0'' x 9'0'' | ||
Lower Level | Bedroom | 8'5'' x 8'0'' | ||
Lower Level | Family Room | 21'5'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 13'0'' | ||
Main Level | Bedroom | 13'0'' x 12'0'' | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'0'' x 13'0'' | ||
Main Level | Dining Room | 11'0'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 14'0'' | ||
Main Level | Great Room | 24'0'' x 13'5'' |
https://www.realtor.ca/real-estate/25980376/382-cedar-avenue-london
(519) 672-9880
(519) 672-5145
www.scottpurdybroker.ca
Contact us for more information