Newly built with modern facility in the sought after Lambeth area. Close to shopping, parks, schools and walking trails. Access to 401 and 402 for people frequently commuting to out of town and St. Thomas for work. 12 minutes drive to new upcoming job hubs AMAZON FULLFILMENT CENTRE & NEW MAPLE LEAF FOODS PROCESSING PLANT. A short drive to state of art YMCA center on Southdale Rd. Huge windows give lots of sunshine in the house. Enjoy your own private terrace in front. Available for immediate occupancy. Call today for private showing. (id:45615)
MLS® Number | 40358659 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Corner Site, Park/reserve, Golf Course/parkland, Balcony, Sump Pump |
Bathroom Total | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 751 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R8-4 R9-3(13) H32 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9'3'' x 14'7'' | ||
Lower Level | Bedroom | 9'2'' x 12'8'' | ||
Lower Level | 4pc Bathroom | 8'1'' | ||
Lower Level | Full Bathroom | 4'1'' x 10'7'' | ||
Lower Level | Primary Bedroom | 10'7'' x 12'4'' | ||
Main Level | Porch | 11'2'' x 8'4'' | ||
Main Level | 2pc Bathroom | 4'0'' x 7'0'' | ||
Main Level | Kitchen | 17'2'' x 10'0'' | ||
Main Level | Living Room/dining Room | 17'2'' x 22'0'' |
https://www.realtor.ca/real-estate/25141030/3900-savoy-street-unit-39-london
(519) 649-6900
(519) 649-6933
Contact us for more information