Charming character in this century old home with many updates! Quiet area yet close to amenities of Carling Heights Optimist Centre, Superstore, Mornington Park, McCormick Park, McMahon Park, and several schools. Updates include insulation (basement is fiberglass, main and upper is spray foam), PEX and copper water supply, most drainpipes are PVC, wiring is copper (2nd floor rewired), fence & shed with concrete pad '20, paved driveway '22, shingles '17, Basement renovation in 2021 includes: sewer main leaving house, 3 piece bath addition, Basement office/den, vinyl flooring throughout. 6 appliances included, fridge, stove, dishwasher, built-in microwave, washer & dryer in main floor laundry! Basement features a separate den for gaming/hobbies, rec room to entertain, plus the utility room with storage for your seasonal items. You will love the clawfoot tub in the main bathroom, which adds to the charm. Large kitchen, dining room and living room for your family events. Schedule your showing today! (id:45615)
MLS® Number | 40385481 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1916 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1250 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 30 Ft |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1/2 Acre |
Size Total Text | 0.08 Ac|under 1/2 Acre |
Zoning Description | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6'' x 9'11'' | ||
Second Level | Bedroom | 11'5'' x 8'6'' | ||
Second Level | Primary Bedroom | 13'3'' x 9'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 11'0'' x 15'6'' | ||
Lower Level | Office | 7'11'' x 9'6'' | ||
Lower Level | Family Room | 13'0'' x 15'9'' | ||
Main Level | Foyer | 7'4'' x 3'7'' | ||
Main Level | Laundry Room | 7'6'' x 11'1'' | ||
Main Level | Kitchen | 11'4'' x 16'6'' | ||
Main Level | Dining Room | 12'2'' x 9'6'' | ||
Main Level | Living Room | 12'10'' x 13'4'' |
https://www.realtor.ca/real-estate/25342277/397-salisbury-street-london
(519) 667-1800
(519) 667-1958
www.centrecityrealty.com
(519) 667-1800
(519) 667-1958
www.centrecityrealty.com
Contact us for more information