Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$426 MonthlyCarefree Living! This Spacious End Unit Condo offers Open Concept Living and Beautiful 15th Floor Panoramic Views of the City. Overlooking the river and close to all amenities, this over 1000 sq ft model is equipped with 2 large bedrooms and large living and dining spaces. Updated Casey's Custom Kitchen with all appliances and in suite laundry Included. Low condo fees with Community Room and Exercise/Sauna Room onsite. Underground parking and lots of visitor spaces available. Dont miss out on this opportunity to live carefree for under 400k. (id:45615)
MLS® Number | 40455186 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Quiet Area |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1005 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 3'10'' x 10'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 9'7'' x 4'11'' | ||
Main Level | Bedroom | 10'3'' x 10'2'' | ||
Main Level | Primary Bedroom | 13'10'' x 9'9'' | ||
Main Level | Living Room | 16'4'' x 17'5'' | ||
Main Level | Dining Room | 8'5'' x 8'5'' | ||
Main Level | Kitchen | 7'6'' x 9'1'' |
https://www.realtor.ca/real-estate/25845676/45-pond-mills-road-unit-1504-london
(519) 673-3390
(519) 673-6789
firstcanadian.c21.ca/
Contact us for more information