8000 SF of space (4000 main, 4000 lower with walkout to parking lot on north side of building) ready for your CC2 zoned business - this zoning allows for a wide range of commercial convenience uses. Located on the busy Highbury corridor with over 30,0000 cars per day passing by. Landlord will work with right tenant on leasehold improvements - space can be divided in 4000 upper and 4000 lower. Tons of parking available on site and bonus green space. Tenant pays utilities. Minimum 5-year lease with options to 10. (id:45615)
MLS® Number | 40504287 |
Property Type | Office |
Amenities Near By | Airport, Hospital, Public Transit |
Community Features | High Traffic Area |
Features | Crushed Stone Driveway |
Parking Space Total | 20 |
Sign Type | Signband |
Basement Type | Full |
Constructed Date | 1950 |
Construction Material | Concrete Block, Concrete Walls |
Exterior Finish | Concrete |
Foundation Type | Block |
Stories Total | 2 |
Size Exterior | 8000.0000 |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 136 Ft |
Size Total Text | Unknown |
Zoning Description | Cc2 |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26208193/479-highbury-avenue-n-london
(519) 433-4331
(519) 433-6894
www.suttonselect.com
Contact us for more information