SOLID BRICK 3 BEDROOM ONE FLOOR SEMI IN MATURE NEIGHBOURHOOD CLOSE TO UWO DOWNTOWN LONDON AND FORKS OF THE THAMES. FANTASTIC LOCATION CLOSE TO ALL AMENITIES. HOME IS IN NEED OF SOME UPDATING AND HAS TREMENDOUS POTENTIAL IN LOWER LEVEL TO CREATE MORE USEABLE SPACE. (id:45615)
MLS® Number | 40393325 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1966 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 920 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 158 Ft |
Size Frontage | 24 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2(19) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Bedroom | 12'0'' x 9'0'' | ||
Main Level | Bedroom | 10'10'' x 8'0'' | ||
Main Level | Dining Room | 8'0'' x 10'0'' | ||
Main Level | Living Room | 14'0'' x 14'6'' | ||
Main Level | Kitchen | 9'0'' x 9'0'' |
https://www.realtor.ca/real-estate/25403496/48-charles-street-london
(519) 649-6900
(519) 649-6933
www.streetcityrealty.com
Contact us for more information