Welcome home to 49 Ambrosia Path located in the sought after Harvest Run neighborhood. This home is equipped with 3 bedrooms, 2 full baths and 2 half baths. The main floor is complete with a beautiful kitchen that features a large island and pantry, a dining area and a living room. On the second floor you'll find two good size bedrooms and a primary bedroom suite boasting an amazing walk-in closet and 3 piece ensuite bathroom. The basement of the home is finished with a family room for well needed movie nights or for watching the game, laundry and lots of storage. This stunning Doug Tarry built home is located on a quiet family friendly street with an abundance of trails just steps from the home. (id:45615)
3:30 pm
Ends at:5:30 pm
MLS® Number | 40413088 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Features | Sump Pump, Automatic Garage Door Opener |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1304.5600 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3a-26 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'4'' x 11'5'' | ||
Second Level | Bedroom | 10'5'' x 12'8'' | ||
Second Level | Bedroom | 11'2'' x 11'5'' | ||
Second Level | 4pc Bathroom | 9'8'' x 5'3'' | ||
Second Level | Full Bathroom | 9'7'' x 5'5'' | ||
Basement | Utility Room | 8'7'' x 12'5'' | ||
Basement | Laundry Room | 11'1'' x 11'10'' | ||
Basement | Family Room | 20'1'' x 18'4'' | ||
Basement | 2pc Bathroom | 5'9'' x 5'3'' | ||
Main Level | Living Room | 11'5'' x 15'4'' | ||
Main Level | Kitchen | 9'8'' x 12'0'' | ||
Main Level | Dining Room | 9'7'' x 9'4'' | ||
Main Level | 2pc Bathroom | 3'0'' x 7'11'' |
https://www.realtor.ca/real-estate/25551002/49-ambrosia-path-st-thomas
(519) 633-0600
(519) 631-9716
www.royallepagetriland.com
Contact us for more information