Situated in the downtown area of Blackfriars, this handsome two storey, yellow brick home, has beautiful curb appeal in a desired, family oriented street, just minutes from downtown. Two interlocking brick driveways offer room for three vehicles and are flanked by cedar landscaped barriers for additional privacy. Open concept in design, with light hardwood throughout, this freshly painted space is warm and inviting. Livingroom/dining room combination, separate eat in kitchen with ample white cabinetry, and east facing patio doors leading to a large deck and huge landscaped rear yard with storage shed. A two piece bath complete the main. An open staircase with glass railing leads upstairs, with 3 skylights bringing in natural light to the upper floor. Large primary and secondary bedrooms, stacked laundry, and a four piece bath complete the second level . Lower level has plenty of room for storage. This home is a perfect condo alternative for professionals who work downtown or nearby hospitals or UWO! Move in ready, this place is a hidden gem! (id:45615)
MLS® Number | 40486305 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Skylight |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Hardboard |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1113 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 91 Ft |
Size Frontage | 38 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2(19) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9'11'' x 4'10'' | ||
Second Level | Bedroom | 13'0'' x 9'11'' | ||
Second Level | Primary Bedroom | 14'3'' x 11'7'' | ||
Main Level | 2pc Bathroom | 4'11'' x 3'5'' | ||
Main Level | Kitchen | 15'1'' x 9'6'' | ||
Main Level | Dining Room | 13'9'' x 9'0'' | ||
Main Level | Living Room | 14'2'' x 12'1'' |
https://www.realtor.ca/real-estate/26078425/5-edith-street-london
(519) 672-9880
(519) 672-5145
www.royallepagetriland.com
Contact us for more information