Well maintained brick bungalow located in the heart of Byron. Situated on a large private lot backing onto St. Theresa Catholic Elementary School. The freshly painted main level offers a kitchen, with lots of cabinetry, that opens to the dining room and large living room…great for family gatherings! Three bedrooms and a recently updated 4-piece main bathroom. Hardwood and luxury vinyl flooring on the main level. The finished lower level features a large family room with a bar, an updated bedroom with a fireplace and egress window, 3-piece bathroom and an additional room that could be used as an office, craft room or a huge closet. The furnace was installed in August. Many newer vinyl windows. Enjoy the treed and fenced private backyard. Relax on the concrete patio or around the firepit. Huge shed located near the back of the lot that offers lots of storage! Close to all of the great amenities that Byron has to offer including Southwood Public School, Boler Mountain, trails, parks, restaurants and shopping! (id:45615)
MLS® Number | 40474350 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Piled |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1090 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 7'3'' x 14'2'' | ||
Basement | Other | 8'2'' x 10'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16'7'' x 14'7'' | ||
Basement | Family Room | 19'9'' x 23'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'11'' x 9'4'' | ||
Main Level | Bedroom | 10'11'' x 9'7'' | ||
Main Level | Primary Bedroom | 10'11'' x 11'8'' | ||
Main Level | Kitchen | 12'11'' x 9'6'' | ||
Main Level | Dining Room | 12'11'' x 9'1'' | ||
Main Level | Living Room | 12'3'' x 13'9'' |
https://www.realtor.ca/real-estate/26011368/527-griffith-street-london
(519) 914-4330
(519) 914-4330
www.communityrealestategroup.ca
Contact us for more information