Welcome to this beautiful and functional 4 bedroom bungalow with soaring ceilings and recently installed vinyl floors through entire unit. There are 2 entrances to the house, one off the front of the house and one from the private driveway at the rear of the house. The home has really good flow as all 4 bedrooms are located around the family/dining room with the kitchen at the back. There is a yard located at the side of the house where you can BBQ or just hang out and enjoy. At the end of the dead end street (Central) there is a walkway down to trails and Blackfriars Bridge. This location is truly amazing as you are just minutes away from UWO, Downtown, Victoria Park, and Budweiser Gardens. Many potential uses with both residential and commercial zoning (R3-1, OC2). Amazing opportunity for investors, student rental, retirees or for anyone looking to downsize and have everything at your fingertips. (id:45615)
MLS® Number | 40419605 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Cul-de-sac, Corner Site, Park/reserve |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1063 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 58 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-1 Oc2 & Z-1 (as Of 10/19) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 18'3'' x 8'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'9'' x 13'6'' | ||
Main Level | Bedroom | 8'6'' x 13'2'' | ||
Main Level | Bedroom | 9'1'' x 13'3'' | ||
Main Level | Bedroom | 9'8'' x 18'2'' | ||
Main Level | Kitchen | 11'7'' x 8'6'' | ||
Main Level | Dining Room | 10'6'' x 12'4'' | ||
Main Level | Living Room | 10'1'' x 13'9'' |
https://www.realtor.ca/real-estate/25582057/615-talbot-street-london
(519) 857-6000
www.limelightrealty.ca/
https://www.facebook.com/profile.php?id=100063788523473
https://twitter.com/LimelightRealt1
Contact us for more information