Attention investors! 7 bedroom cottage with 2 minute walk to the sandy shores of Ipperwash Beach. Grossed $62,000 in rental income last year. Price includes separate vacant lot behind this property. This home is all ready to start making you money. The steel roof, furnace and A/C have all been updated, exterior freshly painted and new large upper deck. There is deeded access to the beach that is a short walk away. 7 bedrooms, 2 bathrooms and 2 kitchens. Included are 2 fridges, 2 stoves, washer and dryer. All the furnishings are negotiable. Excellent location easily rentable in all seasons. (id:45615)
MLS® Number | 40501631 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Country Residential, Recreational |
Parking Space Total | 6 |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Wood |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 196 Ft |
Size Frontage | 96 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen/dining Room | 24'0'' x 11'0'' | ||
Second Level | 3pc Bathroom | 5'0'' x 8'0'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Bedroom | 12'0'' x 8'0'' | ||
Second Level | Bedroom | 12'0'' x 8'0'' | ||
Second Level | Bedroom | 12'0'' x 8'0'' | ||
Main Level | 3pc Bathroom | 5'0'' x 8'0'' | ||
Main Level | Laundry Room | 12'0'' x 8'0'' | ||
Main Level | Kitchen/dining Room | 24'0'' x 12'0'' | ||
Main Level | Bedroom | 11'0'' x 13'0'' | ||
Main Level | Bedroom | 12'0'' x 8'0'' | ||
Main Level | Bedroom | 12'0'' x 8'0'' |
https://www.realtor.ca/real-estate/26186013/6329-william-street-lambton-shores
(519) 672-9880
(519) 672-5145
www.royallepagetriland.com
Contact us for more information