Outstanding opportunity here on this renovated 3 unit (duplex with additional lower level unit) grossing approximately $50,000 and netting approximately $40,000 annually in an excellent south London location with a beautiful lot backing onto Euston Park. Upper 1 bedroom currently vacant was last rented at $1300 monthly, main floor 2 bedroom rented at $1600 month to month and basement unit rented at $1200 month. All rents are all inclusive-owner pays all utilities. Very good units here with newer baths, newer white kitchens with quartz counters and excellent layout/floor plans. Basement common area has washer/dryer for tenants. Owner has indicated solar panels are owned but currently disconnected and that reconnection with London Hydro with potential to recapture & reduce electricity costs (approx. $2,000 to reconnect). (id:45615)
MLS® Number | 40381785 |
Property Type | Multi-family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | None |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1242 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 128 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-3/r9-7*h50 |
https://www.realtor.ca/real-estate/25360269/70-centre-street-london
(519) 667-1800
(519) 667-1958
www.centrecityrealty.com
Contact us for more information