Located between Grand Bend and Bayfield, in the Lakeside community of Poplar Beach, this fourteen year old 2+1 bedroom year-round bungalow has a great private lot just across the road from the lake, so you have a view. Mature trees surround the home with parking for 4 cars and there is a 10'x8' wood storage shed in the backyard, for your tools and lawnmower. The large 32’x12’ back deck is a great place to enjoy summer with room for the BBQ and lots of people. The new metal roof was just recently installed so no worries there! The open concept design makes this 1340 sq.ft. home seem spacious plus the tray ceilings and laminate floors are very contemporary. The gas fireplace in the great room will keep you warm and there are lots of cabinets in the kitchen with an island and seating for at least 2 plus the walkout to the back deck. There are 1 ½ baths upstairs and 1 downstairs with a 28’x12’ family room and lots of storage in the lower level. All the appliances are included plus most of the furniture, so you can be ready for the summer fun instead of shopping for them. This well appointed and cared for home has been used as a summer residence, so it almost looks like new. (id:45615)
MLS® Number | 40399130 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway, Lot With Lake, Country Residential, Recreational, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1340 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 112 Ft |
Size Frontage | 74 Ft |
Size Irregular | 0.183 |
Size Total | 0.183 Ac|under 1/2 Acre |
Size Total Text | 0.183 Ac|under 1/2 Acre |
Zoning Description | Rc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 23'0'' x 9'6'' | ||
Lower Level | 3pc Bathroom | 11'0'' x 5'7'' | ||
Lower Level | Games Room | 18'3'' x 13'3'' | ||
Lower Level | Bedroom | 12'4'' x 12'1'' | ||
Lower Level | Family Room | 28'4'' x 12'2'' | ||
Main Level | Primary Bedroom | 16'7'' x 13'0'' | ||
Main Level | 5pc Bathroom | 9'6'' x 8'0'' | ||
Main Level | Bedroom | 11'0'' x 12'9'' | ||
Main Level | 2pc Bathroom | 6'9'' x 3'0'' | ||
Main Level | Laundry Room | 9'0'' x 7'0'' | ||
Main Level | Kitchen/dining Room | 18'2'' x 12'5'' | ||
Main Level | Great Room | 22'6'' x 13'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25469806/71810-sunview-avenue-bluewater
(519) 238-5700
(519) 238-5727
www.remax-bluewater-grandbend.com
(519) 238-5700
(519) 238-5727
www.remax-bluewater-grandbend.com
(519) 238-5700
(519) 238-5727
www.remax-bluewater-grandbend.com
Contact us for more information