Move to this rare 10 acre beautiful country property, on a paved road and only 5 minutes to Exeter. Lovely Century Brick home set back nicely from the road, with a park like setting of mature trees, lawns & gardens. Several acres of pasture with older fences, bank barn with attached implement storage and insulated (partially) workshop. Older frame shed with dirt floor. The home has been renovated with insulation, drywall, replacement windows, hydro wiring etc over the last number of years. Main floor laundry and 2 pc. bath, family & living rooms. Large eat in kitchen. 3 bedrooms up plus a 4 pc bathroom. New gas furnace 4 years ago. (id:45615)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40420312 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Community Features | School Bus |
Features | Crushed Stone Driveway, Country Residential |
Structure | Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1885 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | None |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1475 |
Type | House |
Utility Water | Bored Well |
Access Type | Road Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 429 Ft |
Size Irregular | 9.928 |
Size Total | 9.928 Ac|5 - 9.99 Acres |
Size Total Text | 9.928 Ac|5 - 9.99 Acres |
Zoning Description | Ag-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'10'' x 7'0'' | ||
Second Level | Bedroom | 9'7'' x 8'0'' | ||
Second Level | Bedroom | 13'0'' x 9'7'' | ||
Second Level | Primary Bedroom | 13'6'' x 13'0'' | ||
Main Level | Foyer | 5'6'' x 4'8'' | ||
Main Level | 2pc Bathroom | 5'0'' x 4'7'' | ||
Main Level | Laundry Room | 9'7'' x 7'2'' | ||
Main Level | Family Room | 29'0'' x 11'2'' | ||
Main Level | Dining Room | 17'0'' x 9'2'' | ||
Main Level | Living Room | 15'0'' x 13'3'' | ||
Main Level | Kitchen | 17'0'' x 12'2'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25588320/72214-airport-line-bluewater
(519) 235-4949
(519) 235-3360
Contact us for more information