RARE Side by Side Semi-Detached Property located in between University of Western and Fanshawe College. Both houses were renovated top to bottom in spring of 2022. Each side of Semi boasts 4 bedrooms, 2 full 3 piece baths, kitchen, living room, and even a bonus den. No expense was spared to upgrade the kitchens and bathrooms with Quartz countertop, brand new cabinets, tiles floors and back splash. Brand NEW concrete drive way with ample parking spaces on each unit. Each unit has two entrances, electrical breaker panel, central air, furnace, water heater, hydro and gas meters. Many possibilities for large multi family to reside, or live in one unit and rent out the other house to help with mortgage. You are getting a deal with TWO houses. Amenities conveniently nearby. Carling Arena right across the house, Adelaide/Cheapside plaza walking distance away, gyms, drug store, library, restaurants, place of worship, and great schools nearby. Book a Showing today and see everything this property has to Offer! (id:45615)
MLS® Number | 40465566 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Corner Site |
Parking Space Total | 12 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Unknown |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1342.9000 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 61 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'11'' x 8'9'' | ||
Second Level | Bedroom | 13'10'' x 8'11'' | ||
Second Level | Bedroom | 12'0'' x 8'9'' | ||
Second Level | Bedroom | 16'5'' x 8'9'' | ||
Basement | Den | 11'11'' x 9'10'' | ||
Basement | Bedroom | 12'7'' x 8'5'' | ||
Basement | 3pc Bathroom | 6'5'' x 6'1'' | ||
Basement | Den | 12'5'' x 8'2'' | ||
Basement | Bedroom | 13'5'' x 8'4'' | ||
Basement | 3pc Bathroom | 6'11'' x 5'11'' | ||
Main Level | Bedroom | 16'3'' x 8'10'' | ||
Main Level | 3pc Bathroom | 6'11'' x 4'9'' | ||
Main Level | Kitchen | 13'1'' x 6'11'' | ||
Main Level | Living Room | 15'7'' x 12'2'' | ||
Main Level | Bedroom | 13'10'' x 8'11'' | ||
Main Level | 3pc Bathroom | 6'11'' x 4'11'' | ||
Main Level | Kitchen | 13'0'' x 10'3'' | ||
Main Level | Living Room | 15'7'' x 11'8'' |
https://www.realtor.ca/real-estate/25927388/74-76-elliott-street-london
(519) 649-6000
(519) 649-4698
www.advantagerealtylondon.com
Contact us for more information