Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$439.87 MonthlyWelcome home to Grenfell Village! Enter this bright end-unit townhome and make your way into the open concept kitchen, complete with a walk-in pantry, perfect for entertaining. Off the oversized living room, you will step outside through the patio doors and enjoy your own English garden oasis, complete with a saltwater pool just steps away. Downstairs, you will find a large finished basement perfect for movie or game nights. Upstairs boasts three bright and spacious bedrooms, along with a generous primary bedroom complete with a sparkling en-suite bathroom. The hardwood floors throughout only add to the warm and inviting feeling in this home. This great end unit (with garage!) is the perfect place to call home, whether you're relaxing by the pool, enjoying your beautiful kitchen, or spending time in your cozy living room. Book your showing today! (id:45615)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40414009 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Park/reserve, Golf Course/parkland, Country Residential |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1562 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | |
Visitor Parking |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R5-3,r9-3,h30 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'5'' x 10'8'' | ||
Second Level | Bedroom | 10'5'' x 10'5'' | ||
Second Level | Primary Bedroom | 11'5'' x 13'9'' | ||
Basement | Utility Room | 12'5'' x 21'4'' | ||
Basement | Recreation Room | 20'5'' x 18'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'0'' x 10'9'' | ||
Main Level | Family Room | 11'7'' x 23'0'' | ||
Main Level | Dining Room | 8'5'' x 10'9'' | ||
Main Level | Foyer | 5'7'' x 6'0'' |
https://www.realtor.ca/real-estate/25546284/770-fanshawe-park-road-e-unit-16-london
(519) 649-6000
(519) 649-4698
www.advantagerealtylondon.com
(519) 649-6000
(519) 649-4698
www.advantagerealtylondon.com
Contact us for more information