Turn key business opportunity. Currently set up with a state-of-the-art distillery producing wine, cider, coolers and schnapps. Located in Huron County, Ontario’s West Coast - an up incoming wine and brewery region in Ontario. The agri-food business is only minutes from the Village of Bayfield. Situated on 84 acres with 30 acres cleared, 27 acres of fruits and trees including, apples, pears, peaches, raspberries, strawberries, blueberries and Saskatoon berries. The plants are connected to a drip line irrigation system and there is an 8’ wildlife fence surrounding 22 acres installed. The property has a 92’ X 52’ building with a retail show room and fully licensed restaurant. Plus a separate 56’ X 42' building designed and approved for food processing. There is a cottage style home located on the property along with trailers for workers. This has a great multi-stream income potential with an established agri-food business. Please book an appointment with an agent to view the property, don’t go direct to the business and please don’t speak to employees about the sale. (id:45615)
MLS® Number | 40220700 |
Property Type | Agriculture |
Amenities Near By | Beach, Golf Nearby, Marina, Place Of Worship, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Crop | Fruits |
Farm Type | Orchard |
Features | Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential |
Parking Space Total | 2 |
Storage Type | Storage |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Water Softener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1960 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Metal, Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1080 |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | Yes |
Cleared Total | 30 Ac |
Land Amenities | Beach, Golf Nearby, Marina, Place Of Worship, Shopping |
Sewer | Septic System |
Size Depth | 2735 Ft |
Size Frontage | 1344 Ft |
Size Irregular | 84.393 |
Size Total | 84.393 Ac|50 - 100 Acres |
Size Total Text | 84.393 Ac|50 - 100 Acres |
Zoning Description | Ag-1-39 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 6'0'' x 7'0'' | ||
Main Level | Recreation Room | 26'7'' x 10'8'' | ||
Main Level | Kitchen | 9'9'' x 11'0'' | ||
Main Level | Living Room | 14'2'' x 11'4'' | ||
Main Level | Bedroom | 9'6'' x 11'6'' | ||
Main Level | Bedroom | 9'4'' x 11'4'' | ||
Main Level | Bedroom | 9'11'' x 10'6'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24117690/77721-orchard-line-bayfield
(519) 433-4331
(519) 433-6894
www.suttonselect.com
(519) 357-6370
(519) 887-8104
www.farmsincanada.ca/
Contact us for more information