One of a kind Custom Built Home on huge 173ft deep lot! Bright & Open Main Floor with Modern Fireplace, Large Kitchen w/ Granite Countertops, Built-in Appliances & Pantry - Great for hosting friends & family. Upper level features Sitting Area w/ access to 27ft East Facing Balcony, 4 Bedrooms & two Full 5pc Bathrooms, including Large Primary Retreat w/ Walk-in Closet. Professionally finished Basement w/ another Bedroom & 4pc Bath. Triple Car Garage, New concrete drive & walkways. Enjoy summer BBQs on your back patio with Gazebo overlooking large pool sized lot w/ oversized Shed. All of this set in the quiet Thamesford community, just a short walk from lovely South Lions Park & Rec Centre and Short drive to Ingersoll, London & 401. (id:45615)
MLS® Number | 40364808 |
Property Type | Single Family |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2262 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 173 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 10'10'' x 8'9'' | ||
Second Level | Bedroom | 13'0'' x 12'6'' | ||
Second Level | Bedroom | 11'11'' x 12'7'' | ||
Second Level | Bedroom | 10'6'' x 9'8'' | ||
Second Level | Full Bathroom | 9'5'' x 9'1'' | ||
Second Level | Primary Bedroom | 19'3'' x 12'10'' | ||
Lower Level | Utility Room | 6'8'' x 11'5'' | ||
Lower Level | 4pc Bathroom | 4'11'' x 11'4'' | ||
Lower Level | Bedroom | 15'7'' x 11'5'' | ||
Lower Level | Family Room | 18'6'' x 14'7'' | ||
Main Level | 2pc Bathroom | 6'6'' x 3'0'' | ||
Main Level | Laundry Room | 6'10'' x 7'11'' | ||
Main Level | Dining Room | 10'11'' x 14'11'' | ||
Main Level | Living Room | 21'5'' x 12'5'' | ||
Main Level | Foyer | 11'6'' x 9'7'' | ||
Main Level | Kitchen | 14'11'' x 10'7'' |
https://www.realtor.ca/real-estate/25190385/84-thames-springs-crescent-thamesford
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Contact us for more information