Don't miss out on this investment opportunity in London's historic Old North just steps to highly-ranked schools, Western University, hospitals, Richmond Row shops, and 5-star restaurants. This home offers flexibility for investors and multi-generational families with its renovated and owner-occupied 3 bed, 2 bath combined unit on the main and second floor, separate 1-bedroom lower unit with an updated kitchen, living space, and ensuite laundry, and a detached 2 car garage with heat and electricity. The main floor bedroom could also be used as an office for maximum flexibility. Separate outdoor space is available for each unit as an added bonus. Significant upgrades throughout the home including: new furnace and A/C (2022), upgraded electrical panels in house (200 AMP) and garage in 2022, new kitchen appliances (2020-2022), front deck (2020), garage heather (2022), gas fireplace (2020), built-in electric Napoleon fireplace (2022), and so much more throughout the entire home. Book your showing today! (id:45615)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40365472 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | In-law Suite |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1575 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 10'6'' | ||
Second Level | Primary Bedroom | 16'4'' x 14'7'' | ||
Basement | Utility Room | 12'8'' x 9'8'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Kitchen/dining Room | 10'8'' x 10'2'' | ||
Basement | Bedroom | 18'2'' x 13'9'' | ||
Main Level | Bedroom | 10'10'' x 8'7'' | ||
Main Level | Family Room | 19'8'' x 15'2'' | ||
Main Level | Dining Room | 11'0'' x 10'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 17'0'' x 10'8'' | ||
Main Level | Living Room | 15'1'' x 17'0'' |
https://www.realtor.ca/real-estate/25202092/840-maitland-street-london
(888) 524-7297
www.housesigma.com
Contact us for more information