Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$300 MonthlyWELCOME TO THIS NICELY UPDATED 3+1 BEDROOM 1.5 BATH UNIT, LOCATED ON A QUIET MATURE STREET CLOSE TO EVERYTHING YOU'LL EVER NEED IN THE CITY! FANCY FEATURES IN THIS MOVE-IN READY UNIT INCLUDE QUARTZ COUNTERTOPS, LEDGESTONE BACKSPLASH, UNDER CABINET LIGHTS, NEW SOFT CLOSE CABINETS, STAINLES STEEL APPLIANCES AND MORE. THE MAIN LEVEL IS MODERN WITH A BRIGHT OPEN CONCEPT LIVING, WHILE UPSTAIRS BOASTS 3 LARGE BEDROOMS AND A FULL 4 PIECE BATH. IN THE FINISHED BASEMENT YOU'LL FIND AN ADDITIONAL LARGE BEDROOM AND UNFINISHED LAUNDRY AREA WITH NEWER FURNACE, NEW WASHER/DRYER. YOUR FULLY FENCED BACKYARD GATE LEADS TO CONVENIENT PARKING ACCESS. ROOF, SIDING & ELECTRICAL PANELS - 2019. NEW FRONT DOORS. NEW TRIMS AND INTERIOR DOORS. NEW ASPHALT PARKING LOT. CLOSE TO SCHOOLS, PARKS, HIGHWAY 401, THE AIPORT, SHORT DRIVE TO DOWNTOWN, SHOPPING AND FANSHAWE COLLEGE. (id:45615)
MLS® Number | 40367788 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1280 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.51 |
Size Total | 0.51 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.51 Ac|1/2 - 1.99 Acres |
Zoning Description | R4-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'0'' x 9'0'' | ||
Second Level | Bedroom | 10'0'' x 8'0'' | ||
Second Level | Bedroom | 11'6'' x 9'6'' | ||
Second Level | Bedroom | 11'3'' x 16'5'' | ||
Basement | Utility Room | 19'1'' x 12'1'' | ||
Basement | Bedroom | 11'3'' x 18'3'' | ||
Lower Level | Living Room | 11'7'' x 18'2'' | ||
Main Level | 4pc Bathroom | 2'11'' x 6'0'' | ||
Main Level | Dining Room | 10'2'' x 8'6'' | ||
Main Level | Kitchen | 7'9'' x 11'9'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25206636/93-toulon-crescent-london
(519) 491-6900
(519) 491-5997
www.streetcity.ca
Contact us for more information